Vehicle Identification | ||
---|---|---|
Vin Plate | Left dash, seen through windshield | |
Exterior Colors | Classic Red (SU), Pure White (?), Brilliant Black (PZ), Sunlight Silver Metallic (22V), Midnight Blue Mica (22A), Emerald Mica (18J), Crystal Blue Metallic (23C), British Racing Green (HU) - Special Edition only | Shop Miata Exterior Parts |
Interior Color | Black, Tan | Shop Miata Interior Parts |
Factory Options | ||
Base Model | 15 inch alloy wheels, 195/50R15 V-rated high performance tires, black vinyl top and boot, power mirrors, power antenna, black cloth interior, power windows with driver's one-touch, AM/FM stereo with 1 disc CD player and 2 speaker sound, 3-spoke Nardi leather steering wheel, door 'slam locks', fog lights, engine-immobilizer security system, windblocker | |
Convenience Package | Includes tweeter speakers, power door locks, cruise control and remote keyless entry | |
Suspension Package | Includes strut-tower brace, Bilstein shocks, 16-inch alloy wheels with wheel locks, P205/45R16 W-rated high performace tires, Torsen limited-slip differential. (Manual transmission only) | |
LS Model | Tan interior with tan leather seats, tan vinyl top and boot, Torsen limited slip diff, 16 inch alloy wheels, 195/50R16 W-rated high performace tires, power door locks, remote keyless entry, cruise control, windblocker, carpeted floor mats, Bose music system with 4 speakers, door mounted tweeters | |
LS Suspension Package | Sport suspension with Bilstein shock absorbers (6 speed Manual transmission only) | |
Special Edition | All the items of the LS plus British Racing Green paint, 16-inch polished alloy wheels, a Nardi wood steering wheel, shift knob, dash trim and hand brake grip. This car also comes with a 6 speed shifter, unique beige top, boot cover, shifter boot, carpet and seats. In addition there are white gauge faces with chrome trim rings, chrome door handles, stainless steel scuff plates and unique keys. | |
Torsen limited-slip diff (option) | Manual trans only | |
Removable Hardtop (option) | Shop Miata Hardtop Accessories | |
Automatic Trans (option) | 4-speed electronically controlled | Shop Miata Transmission Parts |
6-speed Manual Trans (option) | LS only | Shop Miata Transmission Parts |
Cassette player (option) | ||
CFC-free air conditioning (option) | ||
Vehicle | ||
Length | 155.7 in (3950 mm) | |
Width | 66.0 in (1680 mm) | |
Height | 48.4 in (1230 mm) | |
Wheelbase | 89.2 in (2270 mm) | |
Curb weight | 2200 lb (1000 kg) | |
Chassis Type | Unitary steel body, steeland plastic panels | |
Suspension | Fully independent front and rear, adjustable double-wishbone, coil springs, gas-filled shock absorbers, front and rear stabilizer bars | Shop Miata Suspension Parts |
Steering | Rack and pinion, optional engine speed-sensing power steering | Shop Miata Steering Wheels |
Brakes | Power-assisted discs, dual circuit hydraulics | Shop Miata Brakes |
Engine | ||
Engine Type | In-line 4-cylinder, DOHC | Shop Miata Engine Parts |
Engine Displacement | 1.8L (110 cu in) | Shop Miata Engine Parts |
Bore | 3.27 in (83 mm) | Shop Miata Engine Parts |
Stroke | 3.35 in (85 mm) | Shop Miata Engine Parts |
Compression ratio - Manual | 9.5:1 | Shop Miata Engine Parts |
Horsepower (SAE net) | 142 | Add More Power |
Torque (SAE net) | 116 | Add More Power |
Fuel System | Multi-port electronic fuel injection | Shop Miata Fuel Parts |
Ignition System | Electronic | Shop Miata Ignition Parts |
Control System | Full ECU control system | |
Oil Pressure at 1,000 rpm | 15-28 psi | Shop Miata Oil System Parts |
Oil Pressure at 3,000 rpm | 43-56 psi | Shop Miata Oil System Parts |
Ignition Timing | 10? +/- 1? | Shop Miata Ignition Parts |
Fuel Pressure Regulator Pressure | 38-46 psi | |
Spark Plugs | NGK BKR5E-11 | Shop Miata Spark Plugs |
Firing Order | 1-3-4-2 | |
Coil Order | 4-1-2-3 | Shop Miata Coil Packs |
Transmission | ||
Transmission | 6-speed manual 5-speed manual 4-speed automatic | |
Gear Ratios (6-speed Manual) | 1st - 3.76:1 2nd - 2.27:1 3rd - 1.65:1 4th - 1.26:1 5th - 1.00:1 6th - 0.84:1 | |
Gear Ratios (5-speed Manual) | 1st - 3.136:1 2nd - 1.888:1 3rd - 1.330:1 4th - 1.000:1 5th - 0.814:1 | |
Gear Ratios (Auto) | 1st - 2.841:1 2nd - 1.458:1 3rd - 1.000:1 4th - 0.730:1 | |
Capacities | ||
Engine Oil | 3.8 US quart (3.6L); with filter 4.0 US quart (3.75 L) | Shop Miata Engine Oil |
Engine Oil Weight | 10W-30 | Shop Miata Engine Oil |
Manual Trans. Fluid | 2.1 US quart (2.0 L) | Shop Miata Transmission Fluid |
Trans. Fluid Weight | 80W-90 | Shop Miata Transmission Fluid |
Auto Trans. Fluid (pan) | 4.2 US quart (4.0L) | |
Auto Trans. Fluid Weight | Dexron II or M-III | |
Rear Diff. Fluid | 1.06 US quart (1.0L) | Shop Miata Rear Differential Fluid |
Coolant | 6.3 US quart (6.0 L) | Shop Miata Cooling Parts |
Brake Fluid and Clutch Fluid | DOT-3 or DOT-4 | Shop Miata Brake Fluid |
Fuel Tank | 12.7 gal | Shop Miata Fuel Parts |
Dec 27, 2020 2020 Mazda MX-5 with a manual transmission I had the pleasure of driving the 2020 Mazda MX-5 a couple of months ago, and thankfully, that one was outfitted with a manual transmission. Needless to say, as a Honda S2000 owner, I really enjoyed it.
Download WinRAR 32-bit 5.90 for Windows. Fast downloads of the latest free software! Overall, WinRAR has Outstanding speed, simple interface, flexibility with file formats, and powerful advanced features. Key Features: Complete support of RAR and ZIP 2.0 archives. Highly sophisticated, original compression algorithm. Special algorithms optimized for text, audio, graphics, 32-bit and 64-bit Intel executables compression. Download winrar 32 bit for free. System Utilities downloads - WinRAR by Alexander Roshal and many more programs are available for instant and free download. WinRAR is a 32-bit Windows version of RAR Archiver.It can backup your data and reduce the size of email attachments, decompresses RAR, ZIP and other files downloaded from Internet and create new archives in RAR and ZIP file format. WinRAR's main features are very strong general and multimedia compression, solid compression, archive protection from damage, processing of ZIP and other non-RAR. May have to scroll down a little bit and once you've done that scroll down even more and click on the one that says win word and once you've done that all you have to do is drag and drop the license key into this and win our folder so go ahead and click on that and click and hold and then just drag and drop inside I already have this license key inside of this folder so that's why it's telling.
- Mazda Miata Standard Transmission 1999, Release Bearing by ACT®. Product Weight: 0.5 lbs. Made combining the best engineering and design methodologies with the latest in materials and manufacturing techniques, ACT transmission parts.
- Jul 27, 2018 If that defines you, you might be wondering what Mazda models come with a manual tranny. The Mazda3 (sedan and hatchback), Mazda6, and Mazda MX-5 Miata all come with the option of having a SKYACTIV®-Drive automatic or a SKYACTIV®-MT manual transmission. The CX models only come available with SKYACTIV®-Drive automatic transmissions.
Stock Transmission Ratios | ||||||
---|---|---|---|---|---|---|
Application | 1st | 2nd | 3rd | 4th | 5th | 6th |
74-76 RX2, 3, 4, Cosmo, P/U | 3.683 | 2.263 | 1.397 | 1.00 | .862 | |
77-78 RX3SP, 4, Cosmo | 3.380 | 2.002 | 1.390 | 1.00 | .791 | |
79-80 RX7 | 3.674 | 2.217 | 1.432 | 1.00 | .825 | |
81-83 RX7 | 3.674 | 2.217 | 1.432 | 1.00 | .825 | |
84-85 RX7 12a | 3.622 | 2.186 | 1.419 | 1.00 | .758 | |
84-85 13b GSLSE | 3.622 | 2.186 | 1.419 | 1.00 | .807 | |
1986 RX7 Non-Turbo | 3.475 | 2.002 | 1.366 | 1.00 | .711 | |
87-88 RX7 Non-Turbo | 3.475 | 2.002 | 1.366 | 1.00 | .697 | |
89-92 Non-Turbo w/o LSD | 3.475 | 2.002 | 1.366 | 1.00 | .697 | |
89-92 Non-Turbo with LSD | 3.475 | 2.002 | 1.366 | 1.00 | .756 | |
86-88 RX7 Turbo | 3.483 | 2.015 | 1.391 | 1.00 | .762 | |
89-95 RX7 Turbo | 3.483 | 2.015 | 1.391 | 1.00 | .719 | |
Miata 5-Speed | 3.13 | 1.833 | 1.303 | 1.00 | .814 | |
93-95 RX7 Turbo | 3.483 | 2.015 | 1.391 | 1.00 | .719 | |
04-08 RX8 | 3.76 | 2.269 | 1.645 | 1.187 | 1.00 | .843 |
99- Miata | 3.76 | 2.269 | 1.645 | 1.257 | 1.00 | .843 |
09- RX8 | 3.815 | 2.260 | 1.640 | 1.177 | 1.00 | .843 |
RX7 Stock Rear Axle Ratios | ||||
Year/Model | Ratio | Year/Model | Ratio | |
79-85 | 3.909 | 86-88 Automatic | 3.909 | |
83-84 12a | 3.933 | 89-92 Turbo | 4.10 | |
84-85 13b GSLSE | 4.076 | 89-92 Non-Turbo/Non LSD | 4.10 | |
85 12a | 3.909 | 89-92 Non-Turbo Viscous LSD | 4.30 | |
86-88 5-speed Turbo & Non Turbo | 4.10 | 93-95 Manual Trans | 4.10 | |
93-95 Automatic | 3.909 |
Mazda Miata Manual Transmission Problems
Click here for a PDF of Transmisson and Differential Ratio Charts.
Transmission and Differential Ratio Charts PDF
CIMCO Edit is the world's most popular CNC program editor. Comes with multi-language support and includes full documentation. This download also includes the add-ons CIMCO CNC-Calc and CIMCO Mazatrol Viewer which can be enabled with purchase or evaluated for 30 days. Cimco edit v7 free download 64bit. Development Tools downloads - CIMCO Edit by CIMCO Integration I/S and many more programs are available for instant and free download. Download cimco edit v7 for free. Development Tools downloads - CIMCO Edit by CIMCO Integration I/S and many more programs are available for instant and free download. Cimco edit v7 download free.